National ITS Architecture Databases
The Microsoft Access databases are the basic repository for the National ITS Architecture definition. These databases are the source for the architecture documents, and website products. For the experienced architecture and database user, these databases provide the most flexible and powerful way to access National ITS Architecture content. Using the databases, one can generate queries and reports that extract a specific subset of the architecture and manipulate the data to tailor it for a particular application. Of course, care must be taken since it is also easy to generate invalid results without some background in the architecture definition and the underlying relational database design.
Compressed images of the National ITS Architecture databases are at your disposal. Select a database from the table and save the file on your hard disk or other writeable media. Execute the file by double clicking on it and then save the database "mdb" file on your hard disk or other writeable media. Once uncompressed and on your hard disk, Microsoft Access (or any other database system capable of importing the MDB format) may be used to open the databases.
The National ITS Architecture databases are:
Database |
Description |
Updated Date |
|---|---|---|
| Logical Architecture | Defines all the processes, data flows, and data stores in the Logical Architecture. | 12/21/2011 |
| Physical Architecture | Defines all subsystems, terminators, equipment packages, interconnects, and architecture flows in the Physical Architecture and their connection with the Logical Architecture components. | 12/19/2011 |
| Service Packages | Defines the service packages and their relationship to the subsystems, terminators, equipment packages, and architecture flows in the Physical Architecture. | 1/5/2012 |
| SDOMAP | Defines the relationship between ITS standards and the Physical Architecture. Each ITS standard is identified and mapped to all related architecture flows in this database. This database includes the mapping of architecture flows that have not yet been standardized to standards development categories such as DSRC, Transit Communications, etc. | 12/30/2011 |
| AppMap | Defines the deployment-oriented application areas and the ITS Standards relevant to each application area. | 12/22/2011 |
| Security | Defines the functional security areas of the National ITS Architecture as well as security service considerations for securing ITS subsystems and architecture flows through a determination of the applicable security threats and objectives. | 1/12/2012 |
| Theory of Operations | Defines the transaction set descriptions that describe how the architecture flows that are included in each service package work in sequence to provide a transportation service. | 1/5/2012 |
| Planning | Defines the planning goals, objectives, and performance measures and their relationship to the service packages. | 2/5/2013 |
| Taxonomy | Defines the relationship between the ITS Application Areas that are used to organize the RITA Knowledge Resources site (http://www.itskrs.its.dot.gov) and the service packages. These links support the connection between service packages and related benefits, costs, deployment, and lessons learned information. | 10/3/2011 |
| User Services | Defines all of the user service requirements that are included in the 33 current ITS user services. | 12/20/2011 |

